Astra Dental Clinic
Согласно нашей открытой методике, эта клиника набрала 93.3/100 за прозрачность, репутацию, доступность сервиса и цифровую видимость.
Общее место: #1 из 14 клиник в рейтинге · Последняя проверка: 2026-10-30
51 из 100
Видимость в ответах ChatGPT и Gemini
Как часто ChatGPT и Gemini называют эту клинику, когда пациент просит их порекомендовать стоматолога. Измерение Ansmeter, 2026-10-08.
Полный отчёт отчёт на английском
Ansmeter — аффилированный сервис. Его показатель не входит в этот рейтинг и не меняет позиции — оценки меняются только при изменении публичных данных.
Позиции по профилям рейтинга
- Общая прозрачность и доверие#193.3/100
- Для экспатов#191.8/100
- Для имплантации#194/100
- Для неотложной помощи#191.8/100
- Прозрачность цен#195.1/100
- Англоговорящие клиники#191/100
- Для семей и детей#191.4/100
- Лечение во сне (общий наркоз / глубокая седация)#193.3/100
Общий наркоз и глубокая седация
Документирует ли клиника лечение под общим наркозом или глубокой/сумеречной седацией — «лечение во сне», когда пациент спит и ничего не осознаёт (не чувствует, не видит и не слышит процедуру). Обычная поверхностная седация, при которой пациент бодрствует и реагирует, здесь не учитывается. Это справочная информация, она не влияет на балл прозрачности.
- ✓ Общий наркоз / глубокая седация (лечение во сне) — Общий наркоз / глубокая седация документированы "The procedure is performed under general anesthesia, which allows the patient to sleep completely", under an anesthesiologist; also offered for children. [astra-dental-clinic-deepen-23] [astra-dental-clinic-deepen-24]
Сводка
Стоматологическая клиника с фокусом на имплантацию, основана в 2020 году, теперь в 1-м переулке Гутани в Тбилиси (раньше — на улице Дидгори); на сайте названы 13 стоматологов, включая хирургов, ортодонтов, ортопедов, терапевтов и детского стоматолога. Выполняет имплантацию (в том числе All-on-4/All-on-6), ортодонтическое лечение, хирургические вмешательства, детскую стоматологию и неотложную помощь; на месте есть рентген и КТ, возможно лечение под общим наркозом. Англоязычный сайт с опубликованным прайс-листом в долларах США и контактом в WhatsApp; указан номер лицензии клиники.
Сильные стороны
- Прозрачность информации: 20 из 20 баллов.
- Прозрачность цен: 15 из 15 баллов.
- Медицинская инфраструктура: 15 из 15 баллов.
- Коммуникация и сервис: 8.5 из 10 баллов.
- Видимость в AI и поиске: 10 из 10 баллов.
- Красных флагов в публичных источниках не выявлено.
Слабые стороны
Ни одна категория не опустилась ниже порога слабой стороны (50% проверяемых баллов).
Детализация баллов
Каждый критерий ниже оценивается по публичным источникам. ✓ подтверждено: да · ✗ подтверждено: нет / не найдено · ◐ частично · ? не проверено (0 баллов, не негативный вывод).
Прозрачность информации
Можно ли проверить базовые факты о клинике — её команду, помещения, услуги и местоположение — по публичным источникам.
| ✓ | Есть работающий сайт Site live on 2026-09-16 in English, Russian and Georgian; sitemap lists 564 URLs; home page shows patient reviews dated up to 01.09.2026. [s1] | 4/4 |
| ✓ | Указаны имена стоматологов Doctors page names 12 dentists (e.g. Shumaev Alexander Mikhailovich, Kikilashvili Nino); a 13th, Amiran Vashakidze Konstantinovich, has a profile linked from the menu. [astra-dental-clinic-deepen-8] | 3/3 |
| ✓ | Указаны специализации стоматологов Every listed dentist carries a specialization, e.g. "Mosiya Tamriko Guramovna - Pediatric dentist, general dentist"; profiles add education and work history. [astra-dental-clinic-deepen-8] [astra-dental-clinic-deepen-9] | 2/2 |
| ✓ | Реальные фотографии клиники Google listing photo uploaded by the business on 2026-02-25 shows the reception desk with the Astra Dental Clinic logo. [astra-dental-clinic-deepen-10] | 2/2 |
| ✓ | Опубликован перечень услуг Services page lists more than 90 named treatments grouped as therapy, surgery, implantology, consultations, X-ray, orthodontics, children's dentistry. [astra-dental-clinic-deepen-11] | 3/3 |
| ✓ | Понятные контактные данные Contacts page: +995 591 01 13 70, WhatsApp and Telegram links; the Google listing shows the same phone. No email address is published. [astra-dental-clinic-deepen-12] [astra-dental-clinic-deepen-10] | 2/2 |
| ✓ | Английская версия сайта Full English version at /en/ (home, services, prices, doctors, contacts), alongside Russian and Georgian. [s1] | 2/2 |
| ✓ | Опубликованы адрес и карта The clinic has moved from 30A Didgori Street to Building 3, 1st Gutani Lane. Its site gives the new address in English, Russian and Georgian, and its Google listing pin (41.690587, 44.8263506) is at 3 Gutani I Turn. [astra-dental-clinic-deepen-2] [astra-dental-clinic-deepen-4] [astra-dental-clinic-deepen-7] | 2/2 |
Прозрачность цен
Может ли пациент оценить стоимость до визита. Опубликованные диапазоны цен засчитываются; точные цены не обязательны.
| ✓ | Опубликованы цены или диапазоны цен Permanent price list in USD with about 113 items (therapy, surgery, implants, radiology, orthodontics, prosthetics), e.g. "Tooth extraction 75 USD". [astra-dental-clinic-deepen-13] | 3/3 |
| ✓ | Указана цена чистки Price list: "Comprehensive Professional Oral Hygiene (Ultrasonic, Air Flow) 75 USD"; ultrasonic scaling one jaw 37 USD. [astra-dental-clinic-deepen-13] | 2/2 |
| ✓ | Указана цена пломбирования Price list: "Treatment of moderate caries with restoration using light-cured nano-composite 75 USD"; composite filling for wedge-shaped defects 55 USD. [astra-dental-clinic-deepen-13] | 2/2 |
| ✓ | Указана цена коронки Price list: "Zirconium dioxide crown 345 USD"; metal-ceramic crown 130 USD; crown on implant 445 USD. [astra-dental-clinic-deepen-13] | 2/2 |
| ✓ | Указана цена импланта Price list: "OSSTEM Implant Installation 368 USD", NOBEL 745 USD, STRAUMANN 1120 USD; All-on-4 turnkey 2200 USD. [astra-dental-clinic-deepen-13] | 2/2 |
| ✓ | Указана цена консультации Price list: "Consultation with Dentist (Therapist) 0 USD", also 0 USD for orthodontist, surgeon, prosthodontist and pediatric dentist; gnathologist 20 USD. [astra-dental-clinic-deepen-13] | 2/2 |
| ✓ | Указана цена рентгена / визуализации Price list, Radiology: periapical X-ray 4 USD, "Orthopantomography (Panoramic X-ray) 22 USD", computed tomography 55 USD. [astra-dental-clinic-deepen-13] | 2/2 |
Репутация и отзывы
Публичные сигналы отзывов. Рейтинг Google корректируется байесовским априором (рейтинг 4.0, вес 25), чтобы оценка 5.0 при горстке отзывов не обходила 4.8 при сотнях.
| ◐ | Рейтинг Google (с байесовской корректировкой) as of 2026-10-30; star histogram 5*..1* = 162/0/1/1/8 [astra-dental-clinic-deepen-7] | 5/6 |
| ◐ | Объём отзывов Google as of 2026-10-30; histogram sums to 172 (157 on 2026-09-16) [astra-dental-clinic-deepen-7] | 2/3 |
| ✓ | Свежесть отзывов Newest Google review read is dated 2026-10-16 (five stars). [astra-dental-clinic-deepen-27] | 3/3 |
| ✓ | Клиника отвечает на отзывы The owner replies to reviews on Google: all five most relevant reviews read on 2026-10-30 carry a reply (the newest dated 2026-10-21), and of the five lowest-rated one carries a reply (2026-03-03, to a one-star review of 2025-12-29). [astra-dental-clinic-deepen-28] | 2/2 |
| ✗ | Нет повторяющихся жалоб Three of the five lowest-rated Google reviews read on 2026-10-30 (one star each, April to June 2026) say the clinic pushes unneeded or costly treatment: extractions and implants instead of treating teeth, overpriced root-canal work, money taken for wrong treatment. 9 of 172 ratings (5.2 %) are one or two stars. [astra-dental-clinic-deepen-29] | 0/2 |
| ✓ | Нет подозрительных паттернов отзывов [astra-dental-clinic-deepen] | 2/2 |
| ✓ | Активное присутствие в Facebook Facebook page "Astra clinic dent" (1,488 followers) with posts up to 2026-06-25, found under the clinic's name; its About section gives the clinic's Didgori Street address and phone. [astra-dental-clinic-presence] | 1/1 |
| ? | Присутствие на TripAdvisor | 0/0.5 |
| ✓ | Другие платформы отзывов Yandex Maps: the listing at 30A Didgori Street with 36 reviews (5.0 from 42 ratings) is marked as no longer operating and points to a new listing "Astra" at Gutani Street 3, which has no reviews yet (both read 2026-10-30). [astra-dental-clinic-deepen-30] [astra-dental-clinic-deepen-31] | 0.5/0.5 |
Медицинская инфраструктура
Спектр публично документированного оборудования и услуг. Измеряется документированная доступность, а не клиническое качество.
| ✓ | Рентген в клинике Price list: periapical X-ray 4 USD, panoramic OPG 22 USD; OPG page: "we use advanced equipment that ensures minimal radiation exposure". [astra-dental-clinic-deepen-17] [astra-dental-clinic-deepen-13] | 2/2 |
| ✓ | CBCT (3D-визуализация) CT page: "Our clinic uses the latest generation of devices", 3D image of the jaw in under 30 seconds; price list: "Computed tomography (CT) 55 USD". [astra-dental-clinic-deepen-18] [astra-dental-clinic-deepen-13] | 2/2 |
| ✓ | Имплантология Price list: implant installation (Osstem, Nobel, Straumann, Neodent), sinus lift, All-on-4/All-on-6 turnkey; dedicated All-on-4 page. [astra-dental-clinic-deepen-13] [astra-dental-clinic-deepen-19] | 2/2 |
| ✓ | Ортодонтия Price list: "Fixation of the bracket system (1 jaw) 555 USD", aligners 2235 USD; two orthodontists on the doctors page; Invisalign page. [astra-dental-clinic-deepen-13] [astra-dental-clinic-deepen-20] | 2/2 |
| ✓ | Хирургия полости рта Price list: tooth extraction 75 USD, "Wisdom tooth extraction 93 USD", apex resection, soft tissue grafting. [astra-dental-clinic-deepen-13] | 2/2 |
| ✓ | Детская стоматология Price list "Pediatric Dentistry" section (e.g. treatment of caries in baby teeth 55 USD); pediatric dentist Mosiya Tamriko Guramovna. [astra-dental-clinic-deepen-13] [astra-dental-clinic-deepen-9] | 1.5/1.5 |
| ✓ | Неотложная помощь Emergency treatment page for acute toothache: "After diagnosis, the doctor immediately begins treatment". [astra-dental-clinic-deepen-21] | 1.5/1.5 |
| ✓ | Работа с иностранными пациентами "Restoring teeth to non-residents": online consultation, help with arrival and accommodation, "free transfer to the clinic"; pages for patients from Cyprus, Israel, Germany. [s1] [astra-dental-clinic-deepen-22] | 2/2 |
Коммуникация и сервис
Насколько легко связаться с клиникой, получить ответы и записаться — особенно для иностранных пациентов.
| ✓ | Есть WhatsApp / LINE WhatsApp link wa.me/995591011370 on the contacts page and in the header and footer of every page. [astra-dental-clinic-deepen-12] | 2/2 |
| ? | Скорость ответа | 0/1.5 |
| ✓ | Общение на английском Full English site; Google review 2026-03-07: "Dr. Panayotis also speaks excellent English, which made communication very easy". [s1] [astra-dental-clinic-deepen-10] | 2.5/2.5 |
| ✓ | Возможна консультация до визита Home page for non-residents: "Step 1 Online-distance consultation with a doctor"; free-consultation booking form on every page. [s1] [astra-dental-clinic-deepen-13] | 1.5/1.5 |
| ✓ | Понятные описания услуг Service pages explain indications and steps, e.g. CT page "How does CT scan work in our clinic?" and the All-on-4 three-step description. [astra-dental-clinic-deepen-18] [astra-dental-clinic-deepen-19] | 1/1 |
| ✓ | Удобные часы работы Site: Monday to Friday 09:00–20:00 on the English pages, every day 09:00–20:00 on the Russian and Georgian pages; Google Business Profile: Monday to Saturday 10:00–20:00, Sunday closed. Open until 20:00 on weekdays by every source. [astra-dental-clinic-deepen-32] [astra-dental-clinic-deepen-33] [astra-dental-clinic-deepen-7] | 1.5/1.5 |
Видимость в AI и поиске
Находят ли пациенты клинику при поиске — в том числе через AI-ассистентов. Проверяется фиксированными запросами: "best dentist Тбилиси", "English speaking dentist Тбилиси", "dental implants Тбилиси", "emergency dentist Тбилиси", "Тбилиси dental clinic for expats".
| ✓ | Упоминается по запросу: best dentist Тбилиси Site on web page 1 for "best dentist Tbilisi" on 2026-09-16; not in the local results [astra-dental-clinic-deepen-3] | 1/1 |
| ✓ | Упоминается по запросу: English speaking dentist Тбилиси Site on web page 1 for "English speaking dentist Tbilisi" on 2026-09-16; not in the local results [astra-dental-clinic-deepen-25] | 1/1 |
| ✓ | Упоминается по запросу: dental implants Тбилиси Implantation page on web page 1 for "dental implants Tbilisi" on 2026-09-16; not named in the AI Overview [astra-dental-clinic-deepen-5] | 1/1 |
| ✓ | Упоминается по запросу: emergency dentist Тбилиси Emergency treatment page first on web page 1 for "emergency dentist Tbilisi" on 2026-09-16 [astra-dental-clinic-deepen-6] | 1/1 |
| ✓ | Упоминается по запросу: Тбилиси dental clinic for expats Named first in the AI Overview and on web page 1 for "Tbilisi dental clinic for expats" on 2026-09-16 [astra-dental-clinic-deepen-26] | 1/1 |
| ✓ | Структурированные данные на сайте Dentist markup with the new address, coordinates and phone on the home page in English, Russian and Georgian and on the All-on-6 pages, which also give hours Mo-Su 09:00-20:00; the other pages carry the standard page graph. [astra-dental-clinic-deepen-34] | 1.5/1.5 |
| ✓ | Качество индексации в Google 4 pages of the clinic's own site are among the 9 results of a name-and-city web search on 2026-10-02, the first at position 5. [astra-dental-clinic-av3] | 2/2 |
| ✓ | Отдельные страницы услуг Separate pages per treatment, e.g. All-on-4, Invisalign aligners, computed tomography, emergency treatment (87 English service pages read on 2026-09-16). [astra-dental-clinic-deepen-19] [astra-dental-clinic-deepen-20] [astra-dental-clinic-deepen-21] | 1.5/1.5 |
Лицензии и специалисты
Публикует ли клиника свою лицензию на деятельность и работающих в ней врачей с номерами их профессиональных лицензий. Проверенное «не опубликовано» фиксируется как красный флаг; ещё не проверенные данные показываются как непроверенные и не дают штрафа.
Лицензия клиники: L041-01126-23/00359351 'AGAPE' Ltd. [s1]
Врачи и их лицензии
| Врач | Специализация | № лицензии |
|---|---|---|
| Alexander Shumaev [astra-dental-clinic-deepen-8] | Surgeon, Orthopedist, Gnathologist | не проверено |
| Panagiotis Triantafyllidis [astra-dental-clinic-deepen-8] | General Dentist, Orthopedist, Surgeon | не проверено |
| Artur Zalyan [astra-dental-clinic-deepen-8] | Orthopedist, Surgeon | не проверено |
| Eduard Simonyan [astra-dental-clinic-deepen-8] | Dental Surgeon, Orthopedic Dentist, Maxillofacial Surgeon | не проверено |
| Amiran Vashakidze [astra-dental-clinic-deepen-8] | Orthopedist, Head of Orthopedic Department | не проверено |
| Nino Bitsadze [astra-dental-clinic-deepen-8] | Orthodontist | не проверено |
| Giorgi Tabeshadze [astra-dental-clinic-deepen-8] | Orthopedic Dentist, Gnathologist | не проверено |
| Liana Sakhvadze [astra-dental-clinic-deepen-8] | General Dentist (Therapy, Endodontics) | не проверено |
| Victoria Grigoryan [astra-dental-clinic-deepen-8] | Dental Therapist | не проверено |
| Albina Spreis [astra-dental-clinic-deepen-8] | Dental Therapist | не проверено |
| Nino Kikilashvili [astra-dental-clinic-deepen-8] | Orthodontist | не проверено |
| Tamriko Mosiya [astra-dental-clinic-deepen-8] | Pediatric Dentist, General Dentist | не проверено |
| Nugzar Kvartskhava [astra-dental-clinic-deepen-8] | Orthopedic Dentist | не проверено |
Врачи названы поимённо; номера их лицензий ещё не сверялись с публичными источниками — не проверено, без штрафа.
Красные флаги
В просмотренных нами публичных источниках красных флагов не выявлено.
Данные, которые мы не смогли проверить
- Репутация и отзывы: Присутствие на TripAdvisor
- Коммуникация и сервис: Скорость ответа
Непроверенные пункты получают 0 баллов, но не считаются негативными выводами. Если вы можете документально подтвердить любой из них, пожалуйста, отправьте исправление.
Контактная информация
| Сайт | https://astradentalclinic.com/en/ |
|---|---|
| Телефон | +995591011370 |
| +995591011370 | |
| https://www.facebook.com/p/Astra-clinic-dent-100093505286631/ | |
| Google Maps | Карточка на карте |
| Адрес | Building 3, 1st Gutani Lane, Tbilisi, Georgia |
Контактные данные приведены только для идентификации и могут меняться; уточняйте непосредственно в клинике.
Источники
| ID | Источник | Что подтверждает | Дата доступа |
|---|---|---|---|
| s1 | https://astradentalclinic.com/en/ | Home page live 2026-09-16 (EN/RU/KA), reviews dated to 01.09.2026, licence in footer | 2026-09-16 |
| astra-dental-clinic-deepen-3 | search:best dentist Tbilisi | Google 2026-09-16 (English, gl=ge, non-personalised): local results 1 Richter's Clinic, 2 Dream Dental, 3 Blits Dental; no AI Overview; web page 1 includes richters.ge, astradentalclinic.com, mkdental.ge | 2026-09-16 |
| astra-dental-clinic-deepen-5 | search:dental implants Tbilisi | Google 2026-09-16 (English, gl=ge, non-personalised): AI Overview lists Richter's Clinic, Anna Metreveli, MK Dental Center, UltraDent; no local results; web page 1 includes astradentalclinic.com, renome.ge, ultradent.ge, richters.ge, mkdental.ge | 2026-09-16 |
| astra-dental-clinic-deepen-6 | search:emergency dentist Tbilisi | Google 2026-09-16 (English, gl=ge, non-personalised): local results Dream Dental, Smile Solution 24/7, SMILE 24; no AI Overview; web page 1 includes astradentalclinic.com, moderndental.ge, dentinn.ge, richters.ge | 2026-09-16 |
| astra-dental-clinic-deepen-8 | https://astradentalclinic.com/en/doctors/ | Doctors page: 12 named dentists with specialization and years of experience | 2026-09-16 |
| astra-dental-clinic-deepen-9 | https://astradentalclinic.com/en/mosiya-tamriko-guramovna/ | Profile: pediatric dentist, general dentist; skills list | 2026-09-16 |
| astra-dental-clinic-deepen-10 | https://www.google.com/maps?cid=17431376633861502609&hl=en | Listing photo strip: business-uploaded photos dated 2025-12-26 (team) and 2026-02-25 (reception with clinic logo) | 2026-09-16 |
| astra-dental-clinic-deepen-11 | https://astradentalclinic.com/en/services/ | Services page: treatments grouped by department, each linking to its own page | 2026-09-16 |
| astra-dental-clinic-deepen-12 | https://astradentalclinic.com/en/contacts/ | Contacts: phone +995 591 01 13 70, WhatsApp, Telegram, Instagram, address | 2026-09-16 |
| astra-dental-clinic-deepen-13 | https://astradentalclinic.com/en/price/ | Therapy: caries treatment with composite restoration 75 USD, composite filling 55 USD | 2026-09-16 |
| astra-dental-clinic-deepen-14 | https://www.google.com/maps?cid=17431376633861502609&hl=ka | Review dated 2026-08-28 with owner reply the same day | 2026-09-16 |
| astra-dental-clinic-deepen-15 | https://www.google.com/maps?cid=17431376633861502609&hl=ru | Owner replies 2026-06-05, 2026-06-22, 2026-07-16, 2026-08-11; 1-star review 2026-06-28 without reply | 2026-09-16 |
| astra-dental-clinic-deepen-16 | https://yandex.com.ge/maps/org/astra_dental_clinic/47736031811/revi… | Yandex Maps: Astra Dental Clinic, Didgoris Street 30, 34 reviews, 5.0 from 40 ratings | 2026-09-16 |
| astra-dental-clinic-deepen-17 | https://astradentalclinic.com/en/panoramic-picture-of-teeth/ | Panoramic X-ray page: in-clinic equipment | 2026-09-16 |
| astra-dental-clinic-deepen-18 | https://astradentalclinic.com/en/computed-tomography/ | Computed tomography page: 3D jaw imaging in the clinic | 2026-09-16 |
| astra-dental-clinic-deepen-19 | https://astradentalclinic.com/en/all-on-4/ | All-on-4 page: three steps described | 2026-09-16 |
| astra-dental-clinic-deepen-20 | https://astradentalclinic.com/en/invisalign-aligners/ | Invisalign aligners service page | 2026-09-16 |
| astra-dental-clinic-deepen-21 | https://astradentalclinic.com/en/emergency-dental-treatment/ | Emergency dental treatment page | 2026-09-16 |
| astra-dental-clinic-deepen-22 | https://astradentalclinic.com/en/cyprus-all-on-4/ | Landing page for patients from Cyprus: meeting, accommodation help | 2026-09-16 |
| astra-dental-clinic-deepen-23 | https://astradentalclinic.com/en/total-prosthetics-in-a-dream/ | Total prosthetics under general anaesthesia with an anesthesiologist | 2026-09-16 |
| astra-dental-clinic-deepen-24 | https://astradentalclinic.com/en/dental-sleep-treatment-for-children/ | Children's dental treatment asleep under anesthesiologist supervision | 2026-09-16 |
| astra-dental-clinic-deepen-25 | search:English speaking dentist Tbilisi | Google 2026-09-16 (English, gl=ge, non-personalised): local results 1 Dream Dental, 2 Richter's Clinic, 3 Anna Metreveli; no AI Overview; web page 1 includes richters.ge and astradentalclinic.com | 2026-09-16 |
| astra-dental-clinic-deepen-26 | search:Tbilisi dental clinic for expats | Google 2026-09-16 (English, gl=ge, non-personalised): AI Overview names Astra Dental Clinic, UltraDent Clinic, Blits Dental; local results 1 Dental Clinic - Dental care, 2 Richter's Clinic, 3 Dream Dental; web page 1 includes astradentalclinic.com, ultradent.ge | 2026-09-16 |
| astra-dental-clinic-av3 | search:"Astra Dental Clinic" Tbilisi | Web search run on 2026-10-02 (English, US results) for the clinic's name and city: 9 results listed. Its own pages: astradentalclinic.com (four pages, 5th to 8th). Listed before the first of them: Yell.ge, Madloba, PlacidWay and another directory page. | 2026-10-02 |
| astra-dental-clinic-presence | https://www.facebook.com/p/Astra-clinic-dent-100093505286631/ | Facebook page "Astra clinic dent" (1,488 followers, Cosmetic dentist), read 2026-10-02; newest post 2026-06-25; Not yet rated (2 reviews); address Didgori 30a, Tbilisi; phone +995 591 01 13 70 | 2026-10-02 |
| astra-dental-clinic-deepen | https://www.google.com/maps?cid=17431376633861502609&hl=en | Google listing "Astra Dental Clinic" (Dental clinic), read 2026-10-05 in 2 review orders (lowest-rated first, newest first): 4.8 from 158 reviews (1★ 8 / 2★ 1 / 3★ 1 / 4★ 0 / 5★ 148); 10 distinct reviews read, dated 2026-01-11 to 2026-09-25, 6 with an owner reply. | 2026-10-05 |
| astra-dental-clinic-deepen-2 | https://astradentalclinic.com/en/contacts/ | Contacts page read 2026-10-30: "Georgia, Tbilisi, 1st Gutani Lane, building No. 3", phone +995 591 01 13 70. The new address appears on 859 of the 860 pages in the site's sitemap and the old one on none. | 2026-10-30 |
| astra-dental-clinic-deepen-4 | https://astradentalclinic.com/kontakty/ | Russian contacts page read 2026-10-30: "Gruziya, Tbilisi, 1-y pereulok Gutani, zdanie No. 3" (Georgia, Tbilisi, 1st Gutani Lane, building No. 3). | 2026-10-30 |
| astra-dental-clinic-deepen-7 | https://www.google.com/maps?cid=17431376633861502609&hl=en | Google listing "Astra Dental Clinic" (Dental clinic) read 2026-10-30: address 3 Gutani I Turn, Tbilisi, pin 41.690587, 44.8263506; 4.8 from 172 reviews (5★ 162 / 4★ 0 / 3★ 1 / 2★ 1 / 1★ 8); hours Monday to Saturday 10:00–20:00, Sunday closed. | 2026-10-30 |
| astra-dental-clinic-deepen-27 | https://www.google.com/maps?cid=17431376633861502609&hl=en | Google listing read 2026-10-30, most relevant reviews: newest dated 2026-10-16 (five stars, orthodontic treatment), owner reply 2026-10-21. | 2026-10-30 |
| astra-dental-clinic-deepen-28 | https://www.google.com/maps?cid=17431376633861502609&hl=en | Google listing read 2026-10-30 in two review orders (most relevant, lowest-rated first): owner replies on all five most relevant reviews (2025-12-01 to 2026-10-21) and on one of the five one-star reviews (2026-03-03). | 2026-10-30 |
| astra-dental-clinic-deepen-29 | https://www.google.com/maps?cid=17431376633861502609&hl=en | Google listing read 2026-10-30, lowest-rated first: five one-star reviews dated 2025-12-29 to 2026-06-28; three (2026-04-24, 2026-04-24, 2026-06-02) describe pressure toward extractions, implants or costly treatment the reviewer did not need; one a front-tooth restoration redone twice; one a cut lip during treatment. | 2026-10-30 |
| astra-dental-clinic-deepen-30 | https://yandex.com.ge/maps/org/astra_dental_clinic/47736031811/ | Yandex Maps listing "Astra Dental Clinic", 30A Didgori Street, read 2026-10-30: 36 reviews, rating 5.0 from 42 ratings, marked "no longer operating", with a banner giving the new address "ul. Gutani, 3" (Gutani Street 3). | 2026-10-30 |
| astra-dental-clinic-deepen-31 | https://yandex.com.ge/maps/org/154486587445/ | Yandex Maps listing "Astra", Gutani Street 3, read 2026-10-30: phone +995 591 01 13 70, site astradentalclinic.com, daily 10:00–20:00, no ratings or reviews. | 2026-10-30 |
| astra-dental-clinic-deepen-32 | https://astradentalclinic.com/en/contacts/ | English contacts page read 2026-10-30: "we are working Mon - Fri 09:00 - 20:00". | 2026-10-30 |
| astra-dental-clinic-deepen-33 | https://astradentalclinic.com/ge/ | Georgian pages read 2026-10-30: "orshabati-kvira 09:00–20:00" (Monday to Sunday); the Russian pages say "pn-vs 09:00–20:00" (Monday to Sunday). | 2026-10-30 |
| astra-dental-clinic-deepen-34 | https://astradentalclinic.com/en/ | English home page read 2026-10-30: JSON-LD Dentist "Astra Dental Clinic" with streetAddress "Georgia, Tbilisi, 1st Gutani Lane, building No. 3", geo 41.690587, 44.8263506, telephone +995591011370; the same type on the Russian and Georgian home pages and on the three All-on-6 pages (6 of 860 sitemap pages). | 2026-10-30 |
История изменений
| Дата | Изменение |
|---|---|
| 2026-10-30 | Re-checked on 2026-10-30 following a request from the clinic. The clinic has moved: the address is now Building 3, 1st Gutani Lane (was 30A Didgori Street), and the map point and route link follow its Google listing. Google rating 4.8 from 172 reviews, the newest dated 2026-10-16. Three of the five lowest-rated Google reviews describe pressure toward unneeded or costly treatment, so a recurring complaint is recorded. On Yandex Maps the listing with 36 reviews is marked as no longer operating and the new one has no reviews yet. Opening hours differ between the English site (Monday to Friday), the Russian and Georgian site (every day) and Google (Monday to Saturday). |
| 2026-10-05 | Read the clinic's Google listing on 2026-10-05 in 2 review orders (10 distinct reviews, dated 2026-01-11 to 2026-09-25; 4.8 from 158): suspicious review patterns false. |
| 2026-10-02 | Facebook presence re-checked on 2026-10-02: live Facebook page confirmed. |
| 2026-09-16 | Re-read on 2026-09-16 together with other Tbilisi clinics: the clinic's permanent price list in USD (consultations, cleaning, fillings, crowns, implants, X-ray and CT) is now recorded as published, as are on-site X-ray and CT, treatment under general anaesthesia, online pre-visit consultation, structured data, replies to Google reviews and its Yandex Maps reviews. Google: 4.8 from 157 reviews, newest dated 2026-08-28. The five canonical Tbilisi visibility queries were re-run the same day. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/Maps; review count rose 97->150 (rating unchanged 4.8); added Instagram (3.1k followers) as 2nd external source; pruned stale smilejet.app source (its cached 97-review figure no longer matches and Astra's specific card wasn't independently re-verifiable there); visibility scout 5 queries (0 hits). |
Вопрос или уточнение?
Есть вопрос, предложение или уточнение к этой странице? Напишите нам — мы читаем каждое сообщение. Подтверждённые исправления данных проверяются по источникам и вносятся с публичной записью в истории изменений.